Owners
DECOSTA PAUL VINCENT219 RIVER HILLS DRIVE
JACKSONVILLE, FL 32216
Parcel Summary
Situs Address | 58323 TIMMONS RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 1.0000 |
Section | 35 |
Township | 4N |
Range | 25 |
Subdivision | |
Exemptions | None |
Short Legal
PT OF SW1/4 OF NW1/4IN OR 2619/1407
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $35,000 |
(+) Improved Value | $194,362 |
(=) Market Value | $229,362 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $229,362 |
(=) County Taxable Value | $229,362 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-02-03 | 2619/1407 | $249,900 | WD | Q | I | AIKEN & ASSOCIATES LLC | DECOSTA PAUL VINCENT |
2022-11-08 | 2603/0714 | $99,000 | WD | Q | I | LAND TRUST OF 5/2/2022 | AIKEN & ASSOCIATES LLC |
2022-05-26 | 2566/0056 | $86,500 | CT | U | I | CLERK OF COURT | LAND TRUST OF 5/2/2022 |
2015-01-27 | 1962/0181 | $39,000 | QC | U | I | MID STATE TRUST IV | ALDERMAN RODNEY D & MISTY R |
2014-11-25 | 1949/0001 | $100 | CT | U | I | CLERK OF COURT | MID STATE TRUST IV |
2010-12-27 | 1720/0368 | $44,200 | QC | U | I | WALTER MORTGAGE COMPANY LLC | ALDERMAN JAMES A & LISA M |
2010-09-27 | 1701/0955 | $100 | CT | U | I | CLERK OF COURT | WALTER MORTGAGE COMPANY LLC |
2003-02-10 | 1113/0398 | $42,000 | WD | Q | I | JIM WALTER HOMES INC | GETER MARK R |
2003-02-10 | 1113/0395 | $500 | WD | Q | I | MID-STATE TRUST IV | JIM WALTER HOMES INC |
2002-10-16 | 1088/0119 | $100 | CT | U | I | CLERK OF COURT | MID-STATE TRUST IV |
2000-10-16 | 0953/1811 | $57,400 | WD | Q | I | JIM WALTER HOMES INC | GARY VIOLA M |
2000-10-16 | 0953/1808 | $500 | WD | Q | I | MID-STATE TRUST IV | JIM WALTER HOMES INC |
2000-08-22 | 0945/1987 | $100 | CT | U | I | CLERK OF COURT | MID-STATE TRUST IV |
1998-11-19 | 0856/0656 | $62,000 | WD | Q | I | JIM WALTER HOMES INC | SCOTT VINCENT P & VICTORIA M |
1998-11-19 | 0856/0653 | $500 | WD | Q | I | MID-STATE TRUST IV | JIM WALTER HOMES INC |
1998-08-25 | 0846/0408 | $45,100 | CT | U | I | CLERK OF COURT | MID-STATE TRUST |
1992-08-25 | 0665/1036 | $100 | QC | U | V | ALDERMAN BEN & M | ALDERMAN FREDDIE & P |
1992-07-28 | 0663/1847 | $100 | QC | Q | V | ALDERMAN BEN & M | ALDERMAN FREDDIE & P |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 1488 | 1438 | 4.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1992 |
